Fully Automatic High-Speed Tableware Production Line – TSA2-115105
· Product Overview
Inventory
Model Number:
Weight
隐藏域元素占位
Previous Page
Product Details

The host system’s most distinctive features are its integrated design, which combines hot pressing, edge trimming, and stacking into a single, fully automated and continuous process that requires no manual transfer. It enables online screen changes without dismantling the mold, completing the operation in just five minutes. This significantly reduces space requirements, labor costs, and energy consumption, while improving equipment uptime, product yield, and overall product quality—and it is also easy to maintain and service.
The specific parameters are as follows:
| Model | TSA2-115105 |
| Equipment Composition | Molding, hot pressing, edge trimming, and stacking |
| Template Size | 1150mm*1050mm |
| Single-machine capacity | 1000 kg/day |
| External dimensions (mm) | L 9200 * W 3000 * H 3950 |
| Molding method | Reciprocating Slurry Suction Molding |
| Molding pressure | 10T |
| Hot pressing pressure | 50T |
| Trimming pressure | 60T |
| Product height (mm) | ≤80 |
| Product Transfer Method | Pneumatics + Servo Motor + Precision Gearbox |
| Heating method | Electric heating |
| Control Method | PLC + touch screen |
| Remarks | The above parameters are provided for reference only; as technology continues to evolve, the relevant data will be updated on an ongoing basis. |


The following data represent the standard configuration for this production line; however, the configuration can be customized to meet the specific requirements of the customer.
| Refer to the model | Production capacity | Occupying land | Personnel | Installed capacity |
| TWA-4 | 4 tons/day | 24 × 96 meters, height ≥ 6 rice | 5 people per shift | 737Kw/hr |
| TWA-8 | 8 tons/day | 24 * 128 rice , height ≥ 6 rice | 9 people per class | 1336Kw/hr |
| TWA-12 | 12 tons/day | 25 times 152 rice , height ≥ 6 rice | 13 people per class | 1762Kw/hr |
| TWA-18 | 18 tons/day | 25 times 152 rice , height ≥ 6 rice | 19 people per class | 2860Kw/hr |
| TWA-36 | 36 tons/day | 25 times 152 rice , height ≥ 6 rice | 37 people per class | 5079Kw/hr |
Note: The number of individual machines can be configured based on production output. 




Leave a Message Online
Paper Molding Equipment Solutions