Fully Automatic High-Speed Tableware Production Line – TSA2-9898
· Product Overview
Inventory
Model Number:
Weight
隐藏域元素占位
Product Details

The host system’s most distinctive features are its integrated design, which combines hot pressing, edge trimming, and stacking into a single, fully automated and continuous process that requires no manual transfer. It enables online screen changes without dismantling the mold, completing the operation in just five minutes. This significantly reduces space requirements, labor costs, and energy consumption, while improving equipment uptime, product yield, and overall product quality—and it is also easy to maintain and service.
The specific parameters are as follows:
| Model | TSA2-9898 |
| Equipment Composition | Molding, hot pressing, edge trimming, and stacking |
| Template Size | 1000mm*1000mm |
| Single-machine capacity | 800 kg/day |
| External dimensions (mm) | L 9200 * W 3000 * H 3950 |
| Molding method | Reciprocating Slurry Suction Molding |
| Minimum Mold Closing Height (mm) | 120 |
| Standard closed mold height for hot pressing (mm) | 140 |
| Molding pressure | 5T |
| Hot pressing pressure | 40T |
| Trimming pressure | 60T |
| Product height (mm) | ≤80 |
| Product Transfer Method | The servo-driven chain transfers the product via the mesh frame. |
| Heating method | Primarily electric or thermal oil, with electricity as a supplementary heat source. |
| Control Method | PLC + touch screen |
| Remarks | The above parameters are provided for reference only; as technology continues to evolve, the relevant data will be updated on an ongoing basis. |


The following data represent the reference configuration for this production line; the actual configuration can be customized to meet the customer’s specific requirements.
| Reference model | Production capacity | Occupying land | Personnel | Installed capacity |
| TWA3200 | 3.2 tons/day | 24 × 72 meters, height ≥ 6 rice | 5 people per shift | 660-940Kw/hr |
| TWA4800 | 4.8 tons/day | 24 times 96 rice , height ≥ 6 rice | 7 people per class | 963-1376Kw/hr |
| TWA8000 | 8 tons/day | 24 times 120 rice , height ≥ 6 rice | 11 people per class | 1498-2139Kw/hr |
| TWA12800 | 12.8 tons/day | 36 times 136 rice , height ≥ 6 rice | 18 people per class | 2452-3502Kw/hr |
| TWA24000 | 24 tons/day | 44 times 168 rice , height ≥ 6 rice | 33 people per class | 4527-6467Kw/hr |
Note: The number of individual machines can be configured based on production output. 



Leave a Message Online
Paper Molding Equipment Solutions