Fully Automatic Egg Carton Production Line
· Product Overview
The fully automatic rotary-drum egg-carton production line comprises a pulping system, a forming system, a drying system, a stacking system, a vacuum system, a high-pressure water system, and a compressed-air system. It is specifically designed for manufacturing egg-carton products in sizes such as 10-, 12-, 15-, and 18-egg configurations. The process uses waste paper—including used newspapers, waste cardboard and cartons, office paper, and trimmings—as raw materials. These materials are mechanically pulped, filtered, and mixed with water to achieve a specified pulp consistency. The resulting pulp is then fed into the forming system, where it is vacuum-formed into wet blanks on specially designed metal molds. The blanks subsequently pass through a drying line for dehydration and are subjected to in-line hot pressing before being stacked to complete the final product.
Inventory
Model Number:
Weight
Quantity for Quote:
-
+
隐藏域元素占位
Product Details

The main production system comprises a rotary drum forming machine, a six-tier drying line, a conveyor system, a fully automatic hot press, and a stacking machine. The standout feature of this production line is its capability for online automated hot pressing, with a high degree of automation that significantly reduces labor costs.
The specific parameters are as follows:
| Model | EC5400 EC9600 EC10800 |
| Production Line Composition | Molding System: 4-face/8-face rotary drum molding; (features mold cleaning and flash removal functions, equipped with a preheating system) Drying System: 8-Layer Oven Hot-pressing systems: 1-out-2-piece hot press; 1-out-3-piece hot press; 1-out-4-piece hot press Stacking Systems: Two-Channel Stacker; Three-Channel Stacker; Four-Channel Stacker (with Automatic Counting Function) |
| Molded template dimensions (mm) | 1900x400 2250x400 |
| Design capacity of the production line (According to a 10/12-egg carton) | 5,400 pieces/hour 9,600 pieces/hour 10,800 pieces/hour |
| Molding method | Rotary Drum Suction Molding |
| Molding cycle time | ≤ 20 boards per minute |
| Mold Layout | Six pieces per pack; eight pieces per pack (arranged according to 10- or 12-egg cartons). |
| Product height | ≤70mm |
| Heat source | Natural gas, heat-transfer oil, LPG, LNP, or steam (if steam is used, the oven will be designed for scalable capacity). |
| Control Method | PLC + touch screen |
| Remarks | The above parameters are provided for reference only. As technology continues to evolve, the relevant data will be updated on an ongoing basis. |

1. High output and high return on investment
Production capacity ranges from 3,600 to 9,600 units per hour.
2. High degree of automation, with online hot pressing completed.
Only 4–5 operators are required.
3. Energy Conservation
Multi-layer high-efficiency drying line, saving natural gas.

The following data represent the standard configuration for this production line; however, the configuration can be customized to meet the specific requirements of the customer.
| Refer to the model | Production capacity | Occupying land | Personnel | Using electricity | Natural gas consumption |
| EC5400 | 5,400 pieces/hour | 54 by 21 meters, with a height of ≥6 meters | 4 people per shift | 287 kilowatts per hour | 82 m³/ hour |
| EC9600 | 9,600 pieces/hour | 60 by 21 meters, with a height of ≥6 meters | 6 people per shift | 430 kilowatts per hour | 146 cubic meters /per hour |
| EC10800 | 10,800 pieces/hour | 60 by 21 meters, with a height of ≥5 meters | 7 people per class | 462 kilowatts per hour | 164 cubic meters /per hour |




Leave a Message Online
Paper Molding Equipment Solutions